PL-26
reg
$825.00
$599.99
save $225.01
27% off
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Brakes
Linear
Tire Size
26 x 2.0"
Frame material
Full Chromo
The Redline PL 26 is a new take on a classic BMX cruiser bike. Built to really be ridden, this bike features updated geometry along with retro styling. A full chromoly steel Redline frame and fork are lightweight, but strong. Double wall rims with aluminum hubs give you a wheelset that can be ridden all day. The Redline PL 26 comes with a flip-flop hub in case you want to put a smaller rear cog on the bike. Hop on the PL 26 and explore the city, cruise the neighborhood, or hit the track for a few laps.
- Frame Full Chromo
- Fork Chromo
- Headset Sealed Integrated Headset 1 1/8, Aluminum top cap
- Cranks Classic Flight Cranks, Dual Pinch, Chromo, w/Chrome Finish and Retro Decal, 180mm
- Sprocket Proline, Alloy, 39t
- Bottom Bracket Sealed Euro BB
- Cogset 17t
- Chain KMC Z33
- Front Hub Aluminum Fully Sealed
- Rear Hub Aluminum, Flip-Flop , Fully Sealed
- Spokes 14g Stainless Steel
- Rims Alloy, 36h
- Tires Vee Speedster 26 x 2.0
- Brake Levers Tektro
- Pedals Bear Cage Aluminum 9/16" Platform
- Handlebar Chromo 7.5" Rise/ 28.5" Wide 10 deg Back, 4 deg Up, Chrome Finish
- Grips RL Pro Hex Grips
- Stem RL Aluminum HollowPoint 55mm
- Seat Retro Kashimax style, no cover
- Seatpost Aluminum 25.4mm
- Brakes Tektro 926AL Linear
- Product ID 4723
* Specifications are subject to change without notice
Frame Size | 26" |
---|---|
Rider Height | - |
Bike Top Tube Length | 22.2 " |
Bike Head Angle | 71.0 ° |
Bike Seat Angle | 73.0 ° |
Bike Chain Stay Length | 16.9 " |
Bike Bb Height | 12.0 " |
Bike Stem Length | 55.0 mm |
Bike Handlebar Width | 28.0 " |
Bike Crank Length | 180.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review
Buy it locally
See where